
The Burger King menu in Canada runs from $1 soft serve to a $16.09 Bacon King meal, with the $7.99 Whopper, crispy chicken sandwiches, a full breakfast menu, poutine and shakes.
Popular picks from this menu
💲 This Burger King menu with prices for Canada is tracked from a Toronto restaurant in October 2026; each franchise sets its own, so treat it as a close guide.
21 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| 2 For $7 Double Croissan'wich Mix n' MatchTwo double Croissan'wich sandwiches at one price; at participating restaurants. | 1240 cal | ~$7.00 |
| 2 For $6 Breakfast Mix n' MatchTwo single-build breakfast sandwiches at one price; at participating restaurants. | 880 cal | ~$6.00 |
| Maple Bacon Croissan'wichCrispy maple-seasoned bacon, an egg patty and melty cheese on a toasted croissant bun. | 360 cal | ~$5.19 |
| Maple Bacon English MuffinCrispy maple-seasoned bacon, an egg patty and melty cheese on a toasted English muffin. | 300 cal | ~$5.19 |
| Double Sausage, Egg & Cheese Croissan'wichTwo sizzling sausages, an egg patty and two slices of melty cheese on a toasted, flaky croissant. | 620 cal | ~$6.39 |
| Double Bacon, Egg & Cheese Croissan'wichDouble crispy bacon, an egg patty and two slices of melty cheese on a toasted, flaky croissant. | 520 cal | ~$6.39 |
| Sausage & Bacon, Egg & Cheese Croissan'wichEggs, cheese, sizzling sausage and savoury bacon on a toasted, flaky croissant. | 570 cal | ~$6.39 |
| Sausage, Egg & Cheese Croissan'wichA sizzling sausage, egg patty and melty cheese layered on a toasted, flaky croissant. | 440 cal | ~$5.19 |
| Sausage & Cheese Croissan'wichA sizzling sausage and melty cheese layered on a toasted, flaky croissant. | 390 cal | ~$4.99 |
| Bacon, Egg & Cheese Croissan'wichCrispy bacon, an egg patty and melty cheese layered on a toasted, flaky croissant. | 380 cal | ~$5.19 |
| Egg & Cheese Croissan'wichAn egg patty and melty cheese layered on a toasted, flaky croissant. | 300 cal | ~$3.99 |
| Chicken English MuffinChicken Jr. filet, cheese and mayo nestled in a toasted English muffin. | 420 cal | ~$3.39 |
| Sausage, Egg & Cheese English MuffinSizzling sausage, egg patty and melty cheese inside a toasted English muffin. | 390 cal | ~$5.19 |
| Bacon, Egg & Cheese English MuffinCrispy bacon, an egg patty and melty cheese inside a toasted English muffin. | 340 cal | ~$5.19 |
| Egg & Cheese English MuffinAn egg patty and melty cheese nestled inside a toasted English muffin. | 240 cal | ~$3.99 |
| Enormous Omelette SandwichMelty cheese, egg patties, crispy bacon and sizzling sausage piled high on a toasted bun. | 780 cal | ~$7.19 |
| PancakesThree warm, fluffy pancakes flavoured with a hint of vanilla and served with syrup. | 440 cal | ~$3.39 |
| Hash Brown PoutineBurger King's breakfast poutine: hash browns topped with cheese curds and hot gravy. A Canadian item. | 510 cal | ~$5.29 |
| Hash BrownsCrunchy, golden hash browns. | 220 cal | ~$2.49 |
| 5 Pc. French Toast SticksSweet, golden brown and piping hot French Toast Sticks, perfect for dipping in syrup. | 600 cal | ~$3.29 |
| 3 Pc. French Toast SticksSweet, golden brown and piping hot French Toast Sticks, perfect for dipping in syrup. | 430 cal | ~$1.99 |
28 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Maple Bacon BBQ Whopper1/4 lb flame-grilled beef topped with BBQ sauce, crispy onions and jalapeños, maple bacon seasoning, bacon and melty cheese on a toasted sesame seed bun. | 870 cal | ~$10.49 |
| Maple Bacon BBQ Whopper Jr.Flame-grilled beef patty topped with BBQ sauce, crispy onions and jalapeños, maple bacon seasoning, bacon and melty cheese on a toasted sesame seed bun. | 390 cal | ~$6.49 |
| Bacon Swiss BBQ Whopper1/4 lb flame-grilled beef topped with melty Swiss cheese, crispy pickle-flavoured chips, bacon, lettuce, tomatoes and creamy BBQ sauce on a toasted sesame seed bun. | 960 cal | ~$11.49 |
| Classic MeltTwo slices of toasted bread layered with two flame-grilled Whopper Jr. patties, melty cheese, caramelized onions and Stacker Sauce. | 600 cal | ~$5.99 |
| Bacon MeltTwo slices of toasted bread layered with two flame-grilled Whopper Jr. patties, melty cheese, bacon, caramelized onions and Stacker Sauce. | 650 cal | ~$6.99 |
| Angry MeltTwo Whopper Jr. patties topped with melty American cheese, jalapeños, caramelized onions and Angry Sauce on toasted bread. | 560 cal | ~$6.49 |
| Whopper1/4 lb of flame-grilled beef topped with hand-cut juicy tomatoes, fresh cut lettuce, creamy mayonnaise, ketchup, crunchy pickles and sliced white onions on a toasted sesame seed bun. | 710 cal | $7.99 |
| Whopper with Cheese1/4 lb of savoury flame-grilled beef topped with melted cheese, ripe tomatoes, fresh lettuce, creamy mayonnaise, ketchup, crunchy pickles and sliced onions on a warm, toasted sesame seed bun. | 790 cal | $8.99 |
| Whopper with Bacon1/4 lb savoury flame-grilled beef patty topped with crispy bacon, juicy tomatoes, fresh cut lettuce, creamy mayonnaise, ketchup, crunchy pickles and sliced white onions on a toasted sesame seed bun. | 840 cal | ~$9.49 |
| Whopper with Bacon and Cheese1/4 lb of savory flame-grilled beef topped with thick-cut smoked bacon, melted cheese, ripe tomatoes, fresh lettuce, creamy mayonnaise, ketchup, crunchy pickles and sliced onions on a warm, toasted sesame seed bun. | 920 cal | ~$10.49 |
| Double WhopperTwo 1/4 lb savoury flame-grilled beef patties topped with juicy tomatoes, fresh cut lettuce, creamy mayonnaise, crunchy pickles and sliced white onions on a toasted sesame seed bun. | 1010 cal | $9.79 |
| Triple WhopperThree 1/4 lb savoury flame-grilled beef patties topped with juicy tomatoes, fresh cut lettuce, creamy mayonnaise, crunchy pickles and sliced white onions on a toasted sesame seed bun. | 1300 cal | ~$11.39 |
| Bacon KingTwo 1/4 lb savoury flame-grilled beef patties topped with a hearty portion of thick-cut smoked bacon, melted cheese, ketchup and creamy mayonnaise on a soft sesame seed bun. | 1330 cal | ~$10.99 |
| BBQ Bacon KingTwo 1/4 lb savoury flame-grilled beef patties topped with thick-cut smoked bacon and melted cheese, with BBQ sauce and creamy mayonnaise on a soft sesame seed bun. | 1350 cal | ~$10.99 |
| Roadhouse KingTwo 1/4 lb savoury flame-grilled beef patties topped with thick-cut smoked bacon, crispy onion rings, tangy BBQ sauce, cheese and creamy mayonnaise on a sesame seed bun. | 1440 cal | ~$10.99 |
| Quarter Pound King1/4 lb savoury flame-grilled beef patty topped with melted cheese, freshly sliced onions, zesty pickles, ketchup and mustard on a toasted sesame seed bun. | 630 cal | ~$8.19 |
| Double Quarter Pound KingTwo 1/4 lb savoury flame-grilled beef patties topped with melted cheese, freshly sliced onions, zesty pickles, ketchup and mustard on a toasted sesame seed bun. | 1010 cal | ~$9.89 |
| Impossible Whopper100% Whopper and 0% beef: a plant-based patty topped with juicy tomatoes, fresh cut lettuce, creamy mayonnaise, crunchy pickles and sliced white onions on a toasted sesame seed bun. | 660 cal | $8.49 |
| Big King Jr.Flame-grilled patty topped with cheese, pickles, onions, lettuce and Stacker sauce. | 320 cal | ~$3.99 |
| Whopper Jr.A little Whopper with the same big taste: a savoury flame-grilled beef patty topped with juicy tomatoes, fresh cut lettuce, creamy mayonnaise, ketchup, crunchy pickles and sliced white onions on a toasted sesame seed bun. | 350 cal | ~$4.99 |
| Roadhouse BurgerFlame-grilled beef patty topped with sweet and smoky BBQ sauce and crispy onion rings on a toasted sesame seed bun. | 425 cal | ~$3.29 |
| Bacon Double CheeseburgerTwo flame-grilled beef patties topped with crispy bacon, melty cheese, ketchup, mustard and crunchy pickles on a toasted sesame seed bun. | 500 cal | ~$5.79 |
| Bacon Double Cheeseburger Medium ComboBacon Double Cheeseburger served with a medium side and a medium drink. | 1120 cal | ~$11.99 |
| Bacon Double Cheeseburger Large ComboBacon Double Cheeseburger served with a large side and a large drink. | 1390 cal | ~$12.99 |
| Double CheeseburgerTwo flame-grilled beef patties topped with melty cheese, pickles, mustard and ketchup on a toasted sesame seed bun. | 470 cal | ~$4.59 |
| Bacon CheeseburgerFlame-grilled beef patty topped with crispy bacon and melty cheese, pickles, mustard and ketchup on a toasted sesame seed bun. | 360 cal | ~$4.49 |
| CheeseburgerFlame-grilled beef patty topped with cheese, pickles, mustard and ketchup on a toasted sesame seed bun. | 300 cal | $3.49 |
| HamburgerFlame-grilled beef patty topped with pickles, mustard and ketchup on a toasted sesame seed bun. | 260 cal | $2.99 |
14 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Deluxe Crispy Chicken SandwichSeasoned and breaded premium white meat chicken fillet layered with melted cheese, crunchy pickles, fresh lettuce, ripe tomato and creamy mayonnaise on a potato bun. | 750 cal | ~$8.79 |
| Spicy Deluxe Crispy Chicken SandwichCrispy premium white meat chicken fillet seasoned with bold flavours and heat, layered with melted cheese, crunchy pickles, fresh lettuce, ripe tomato and creamy mayonnaise on a potato bun. | 800 cal | ~$8.79 |
| Roadhouse Crispy Chicken SandwichPremium white meat chicken filet topped with thick-cut smoked bacon, crispy onion rings, tangy BBQ sauce, creamy mayonnaise and American cheese on a potato bun. | 943 cal | ~$10.29 |
| Crispy Chicken SandwichSeasoned and breaded premium white meat chicken fillet with fresh lettuce, ripe tomato and creamy mayonnaise on a potato bun. | 660 cal | ~$7.79 |
| Spicy Crispy Chicken SandwichJuicy, tender and crispy premium white meat chicken seasoned and breaded with bold flavours and heat, topped with fresh lettuce, ripe tomato and creamy mayonnaise on a potato bun. | 687 cal | ~$7.79 |
| Original Chicken SandwichA lightly breaded chicken fillet topped with shredded lettuce and creamy mayonnaise on a sesame seed bun. | 680 cal | ~$6.59 |
| Spicy Original Chicken SandwichA lightly breaded chicken fillet topped with shredded lettuce and angry sauce on a toasted sesame seed bun. | 510 cal | ~$6.59 |
| 8 Pc. Chicken NuggetsBite-sized chicken nuggets made with white meat chicken, tender and juicy inside and crispy outside, coated in a homestyle seasoned breading. | 300 cal | ~$4.99 |
| 12 Pc. Chicken FriesPremium white meat chicken coated in a light crispy breading seasoned with savoury spices and herbs. 12 pieces included. | 520 cal | ~$7.29 |
| 8 Pc. Chicken FriesPremium white meat chicken coated in a light crispy breading seasoned with savoury spices and herbs. 8 pieces included. | 340 cal | ~$4.99 |
| Chicken Jr. SandwichChopped lettuce and a light layer of creamy mayonnaise on a perfectly toasted sesame seed bun. | 470 cal | ~$3.69 |
| Spicy Chicken Jr. SandwichChopped lettuce and angry sauce on a perfectly toasted sesame seed bun. | 350 cal | ~$3.69 |
| Big FishA light and flaky Alaskan Pollock fillet topped with creamy tartar sauce and shredded lettuce on a potato bun. | 490 cal | ~$6.39 |
| Spicy Big FishA light and flaky Alaskan Pollock fillet topped with angry sauce and shredded lettuce on a potato bun. | 420 cal | ~$6.39 |
14 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Jalapeño Cheesy BitesCrispy, golden bites filled with gooey cheddar cheese and spicy jalapeño pieces. | 460 cal | ~$1.99 |
| Onion RingsServed hot and crispy, golden onion rings made with real onion slices. | 300 cal | ~$4.49 |
| Chicken NuggetsMade with white meat, Canadian chicken and coated in a crispy tempura-style batter. 4 pieces. | 150 cal | ~$2.99 |
| 12 Pc. Chicken FriesPremium white meat chicken coated in a light crispy breading seasoned with savoury spices and herbs. 12 pieces included. | 520 cal | ~$7.29 |
| 8 Pc. Chicken FriesPremium white meat chicken coated in a light crispy breading seasoned with savoury spices and herbs. 8 pieces included. | 340 cal | ~$4.99 |
| 4 Pc. Chicken FriesPremium white meat chicken coated in a light crispy breading seasoned with savoury spices and herbs. 4 pieces included. | 170 cal | ~$3.09 |
| FriesThin-cut, skin-on fries coated with a crispier batter and made with potatoes from local Canadian farms. · Small | 290 cal | ~$2.59 |
| FriesThin-cut, skin-on fries coated with a crispier batter and made with potatoes from local Canadian farms. · Medium | ~$4.19 | |
| FriesThin-cut, skin-on fries coated with a crispier batter and made with potatoes from local Canadian farms. · Large | ~$4.69 | |
| Mozzarella FriesBurger King's Mozzarella Fries come with dipping sauce and make the perfect snack or addition to a combo meal. | 580 cal | ~$3.39 |
| PoutineFresh golden fries smothered with cheese curds and piping hot gravy. A Canadian favourite. | 770 cal | $5.99 |
| Mozzarella Fries Snack BoxFour Mozzarella Fries paired with French Fries, Onion Rings and your choice of 1 Dipping Sauce, all boxed together. | 630 cal | ~$5.00 |
| Chicken Fries Snack BoxFour Chicken Fries paired with French Fries, Onion Rings and your choice of 1 Dipping Sauce, all boxed together. | 600 cal | ~$5.00 |
| Chicken Nuggets Snack BoxFour Chicken Nuggets paired with French Fries, Onion Rings and your choice of 1 Dipping Sauce, all boxed together. | 580 cal | ~$5.00 |
10 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Whopper MealsA Whopper with medium fries and a medium fountain drink. | 1330 cal | $13.19 |
| Double Whopper MealsA Double Whopper with medium fries and a medium fountain drink. | 1630 cal | ~$14.99 |
| Whopper with Bacon and Cheese MealsA Whopper with Bacon and Cheese with medium fries and a medium fountain drink. | 1540 cal | ~$15.59 |
| Whopper Jr. MealsA Whopper Jr. with medium fries and a medium fountain drink. | 970 cal | ~$10.99 |
| Bacon King MealsA Bacon King with medium fries and a medium fountain drink. | 1950 cal | ~$16.09 |
| Roadhouse King MealsA Roadhouse King with medium fries and a medium fountain drink. | 2060 cal | ~$16.09 |
| Original Chicken Sandwich MealsAn Original Chicken Sandwich with medium fries and a medium fountain drink. | 1300 cal | ~$11.69 |
| Crispy Chicken Sandwich MealsA Crispy Chicken Sandwich with medium fries and a medium fountain drink. | 1280 cal | ~$12.89 |
| Spicy Crispy Chicken Sandwich MealsA Spicy Crispy Chicken Sandwich with medium fries and a medium fountain drink. | 1307 cal | ~$12.89 |
| 8 Pc. Chicken Nuggets Meals8 Pc. Chicken Nuggets with medium fries and a medium fountain drink. | 920 cal | ~$9.99 |
2 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Impossible Whopper100% Whopper and 0% beef: a plant-based patty topped with juicy tomatoes, fresh cut lettuce, creamy mayonnaise, crunchy pickles and sliced white onions on a toasted sesame seed bun. | 660 cal | $8.49 |
| Veggie BurgerA flame-grilled soya burger topped with fresh lettuce, juicy tomatoes, slices of white onions and ketchup, all on a toasted sesame seed bun. | 270 cal | ~$4.79 |
25 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Coke FloatCrisp, refreshing Coca-Cola with creamy vanilla soft serve. | 250 cal | ~$3.09 |
| Diet Coke FloatLight, crisp Diet Coke swirled with creamy vanilla soft serve. | 80 cal | ~$3.09 |
| Fanta Orange FloatBright and bubbly Fanta Orange meets velvety vanilla soft serve. | 250 cal | ~$3.09 |
| Barq's Root Beer FloatBarq's Root Beer and vanilla soft serve in a creamy, fizzy blend. | 260 cal | ~$3.09 |
| Mango Dragon Fruit LemonadeA refreshing blend of mango and dragon fruit flavours mixed with crisp lemonade. | 160 cal | ~$2.79 |
| Coca-Cola | 170 cal | ~$2.09 |
| Diet Coke | 0 cal | ~$2.09 |
| Coke Zero | 0 cal | ~$2.09 |
| Cherry Coke | 180 cal | ~$2.09 |
| Sprite | 160 cal | ~$2.09 |
| Barq's Root Beer | 190 cal | ~$2.09 |
| Fuze Iced Tea | 150 cal | ~$2.09 |
| Fruitopia | 220 cal | ~$2.09 |
| Strawberry LemonadeMade with real fruit juice. | 150 cal | ~$2.79 |
| Minute Maid Lemonade | 180 cal | ~$2.09 |
| Fanta Orange | 180 cal | ~$2.09 |
| DASANI WaterBottled water. | 0 cal | ~$2.99 |
| CoffeeSmooth Roast Coffee made from 100% Arabica beans. | 3 cal | ~$1.69 |
| Decaf CoffeeSmooth Roast Decaf Coffee made from 100% Arabica beans. | 3 cal | ~$1.69 |
| TeaDelicious hot tea made just your way. | 0 cal | ~$1.69 |
| Hot ChocolateDelicious and creamy hot chocolate. | 100 cal | ~$2.29 |
| Chocolate MilkSweet, satisfying chocolate milk. | 170 cal | ~$2.49 |
| 2% MilkA good source of calcium and vitamin D. | 130 cal | ~$2.49 |
| Oasis Orange JuiceNo added sugars or sweeteners, a good source of vitamin C. | 120 cal | ~$2.49 |
| Oasis Apple Juice100% real apple juice from concentrate with no added ingredients. | 130 cal | ~$2.49 |
11 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Apple Pie SundaeVanilla soft serve topped with apple turnover and finished with a layer of caramel sauce. | 510 cal | ~$2.99 |
| Apple TurnoverA flaky golden crust with a delicious warm apple filling. | 240 cal | ~$1.79 |
| 2 Apple Turnovers DealTwo apple turnovers at one price; at participating restaurants. | 480 cal | ~$2.00 |
| Smarties BK BlastVanilla ice cream with Smarties topping. | 310 cal | ~$3.00 |
| Oreo BK BlastVanilla ice cream with Oreo topping. | 310 cal | ~$3.00 |
| HERSHEY'S Chocolate SundaeMade-to-order HERSHEY'S Chocolate Sundae: velvety Vanilla Soft Serve finished with a chocolate fudge swirl. | 290 cal | ~$2.49 |
| Caramel SundaeMade-to-order Caramel Sundae: velvety Vanilla Soft Serve finished with a caramel swirl. | 300 cal | ~$2.49 |
| Strawberry SundaeMade-to-order Strawberry Sundae: velvety Vanilla Soft Serve finished with a strawberry swirl. | 250 cal | ~$2.49 |
| Soft ServeVanilla soft serve, in a cone or a cup. | 190 cal | ~$1.00 |
| French Toast SticksSweet, golden brown and piping hot French Toast Sticks, perfect for dipping in syrup. 3 pieces. | 430 cal | ~$1.99 |
| HERSHEY'S Sundae PieOne part crunchy chocolate crust and one part chocolate crème filling, garnished with fudge drizzle and real HERSHEY'S Chocolate Chips. | 310 cal | ~$2.49 |
7 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Blue Cookie ShakeCreamy vanilla-flavoured soft serve mixed with blue sugar cookie syrup and topped with blue cookie crumble. | 580 cal | ~$4.89 |
| HERSHEY'S Chocolate ShakeVelvety vanilla soft serve and chocolate sauce blended to perfection. | 540 cal | ~$4.29 |
| Vanilla ShakeVelvety vanilla soft serve and vanilla sauce blended to perfection. | 540 cal | ~$4.29 |
| Strawberry ShakeVelvety vanilla soft serve and strawberry sauce blended to perfection. | 540 cal | ~$4.29 |
| OREO ShakeVelvety vanilla soft serve, OREO cookie pieces and vanilla sauce blended to perfection. | 620 cal | ~$4.89 |
| OREO Chocolate ShakeVelvety vanilla soft serve blended with OREO cookie pieces and chocolate sauce. | 660 cal | ~$4.89 |
| SMARTIES ShakeVelvety vanilla soft serve, SMARTIES pieces and vanilla sauce blended to perfection. | 620 cal | ~$4.89 |
4 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| 3 Pc. French Toast Sticks King Jr. MealThree golden brown French Toast Sticks, small Hash Browns and a small drink, plus a kid's toy. Served during breakfast hours only. | 780 cal | ~$4.39 |
| Cheeseburger King Jr. MealA Cheeseburger, a choice of a kid's side and a small drink of your choice. Toy included. | 740 cal | ~$5.89 |
| Hamburger King Jr. MealA Hamburger, a choice of a kid's side and a small drink of your choice. Toy included. | 700 cal | ~$5.39 |
| 4 Pc. Chicken Nuggets King Jr. MealFour bite-sized nuggets made with tender, seasoned white meat, with a choice of a kid's side and a small drink of your choice. Toy included. | 590 cal | ~$5.39 |
12 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Soft Serve ConeVanilla soft serve in a cone. | 190 cal | ~$1.00 |
| Soft Serve CupVanilla soft serve in a cup. | 170 cal | ~$1.00 |
| Apple TurnoverA flaky golden crust with a delicious warm apple filling. | 240 cal | ~$1.79 |
| Soft DrinksFountain soft drink of your choice. | 170 cal | ~$2.09 |
| Small FriesThin-cut, skin-on fries coated with a crispier batter and made with potatoes from local Canadian farms. | 290 cal | ~$2.59 |
| HamburgerFlame-grilled beef patty topped with pickles, mustard and ketchup on a toasted sesame seed bun. | 260 cal | $2.99 |
| 4 Pc. Chicken NuggetsMade with white meat, Canadian chicken and coated in a crispy tempura-style batter. | 150 cal | ~$2.99 |
| 4 Pc. Chicken FriesPremium white meat chicken coated in a light crispy breading seasoned with savoury spices and herbs. | 170 cal | ~$3.09 |
| 4 Pc. Mozzarella FriesMozzarella fries served with dipping sauce. | 190 cal | ~$3.39 |
| CheeseburgerFlame-grilled beef patty topped with cheese, pickles, mustard and ketchup on a toasted sesame seed bun. | 300 cal | $3.49 |
| Chicken Jr. SandwichChopped lettuce and a light layer of creamy mayonnaise on a perfectly toasted sesame seed bun. | 470 cal | ~$3.69 |
| Spicy Chicken Jr. SandwichChopped lettuce and angry sauce on a perfectly toasted sesame seed bun. | 350 cal | ~$3.69 |
5 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Whopper Jr. Small ComboA Whopper Jr. with small fries and a small fountain drink. | 810 cal | ~$5.49 |
| Chicken Jr. Small ComboA Chicken Jr. with small fries and a small fountain drink. | 930 cal | ~$5.49 |
| Big King Jr. Small ComboA Big King Jr. with small fries and a small fountain drink. | 780 cal | ~$5.49 |
| 2 Sandwiches Mix n' MatchPick any two sandwiches from a rotating eligible list for one price; at participating restaurants. | 1310 cal | ~$11.00 |
| 2 Apple Turnovers DealTwo apple turnovers at one price; at participating restaurants. | 480 cal | ~$2.00 |
11 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Dill Pickle Dipping SauceCreamy dip cup with a pickle brine and dill note. | 120 cal | ~$0.23 |
| BBQ Sauce Dip Cup | 50 cal | ~$0.23 |
| Buffalo Sauce Dip Cup | 40 cal | ~$0.23 |
| Ghost Pepper Ranch Dip Cup | 120 cal | ~$0.23 |
| Honey Mustard Sauce Dip Cup | 50 cal | ~$0.23 |
| Marinara Sauce Dip Cup | 15 cal | ~$0.23 |
| Ranch Sauce Dip Cup | 120 cal | ~$0.23 |
| Sweet & Sour Sauce Dip Cup | 50 cal | ~$0.23 |
| Zesty Sauce Dip Cup | 150 cal | ~$0.23 |
| ApplesauceStandalone applesauce cup; also the fruit swap inside a King Jr. Meal. | 50 cal | ~$1.29 |
| Poutine GravyA cup of hot gravy, sold on its own for fries or poutine. | 40 cal | ~$0.89 |
The Whopper is $7.99 on its own and $13.19 as a medium meal with fries and a drink. Add cheese and it is $8.99, a Double Whopper is $9.79 and a Triple Whopper is $11.39. The Impossible Whopper swaps in a plant based patty for $8.49. At the bigger end, the Bacon King, BBQ Bacon King and Roadhouse King are $10.99 each, while a Hamburger is $2.99, a Cheeseburger is $3.49 and a Big King Jr. is $3.99. The newer melts on toasted bread cost $5.99 to $6.99.
The Crispy Chicken Sandwich is $7.79, the Original Chicken Sandwich is $6.59 and the Chicken Jr. is $3.69. Eight Chicken Fries or eight nuggets cost $4.99. Poutine is a Canadian menu item here, with fries, cheese curds and gravy for $5.99, and onion rings are $4.49.
Breakfast runs from opening until 10:30 a.m. at most Canadian restaurants, though each franchise can set its own cutoff. An Egg & Cheese Croissan'wich is $3.99, most single meat versions are $5.19, and the Enormous Omelette Sandwich is $7.19. The Hash Brown Poutine is a breakfast only item at $5.29, and the 2 for $6 Breakfast Mix n' Match saves on two sandwiches.
King Deals is a permanent value section from $1.00 to $3.69, with no app or coupon needed. Small combos with a Whopper Jr., Chicken Jr. or Big King Jr. are $5.49. If you are looking for a Burger King $5 meal deal, the closest match is a Snack Box at $5.00, which pairs four Chicken Fries, nuggets or Mozzarella Fries with fries, onion rings and a dipping sauce. Two sandwiches through the Mix n' Match deal cost $11.00 at participating restaurants.
You can order ahead in the BK app, which carries Royal Perks offers, or on the official Burger King Canada site; delivery apps charge more than the counter. To compare another burger menu, see McDonald's prices, the Wendy's menu or A&W in Canada, or browse every restaurant on the MenuPrice.ca homepage.
Common questions
The Burger King menu in Canada covers flame grilled burgers led by the Whopper, chicken and fish sandwiches, sides including poutine, meals, veggie burgers, breakfast, drinks and coffee, desserts, shakes, kids meals, King Deals and dipping sauces. Every section and price is listed above.
Yes. Burger King Canada serves breakfast with Croissan'wich and English muffin sandwiches, the Enormous Omelette Sandwich, pancakes, French Toast Sticks, hash browns and a Hash Brown Poutine. Every item and price is in the Burger King Breakfast Menu section above.
Breakfast is served from opening until 10:30 a.m. at most Burger King Canada locations, when the regular menu takes over. The exact cutoff is set by each franchisee, so it can vary by restaurant.
At most Canadian locations the regular burger and chicken menu takes over at 10:30 a.m., when breakfast ends. Each franchise sets its own cutoff, so a few restaurants switch at a different time.
A Whopper costs $7.99 on its own at most Burger King Canada locations, and $13.19 as a medium meal with fries and a drink. Prices vary by franchise: across 363 Canadian restaurants checked in November 2026, the Whopper ranged from $6.69 to $9.99, with $7.99 the typical price.
No. Breakfast items such as the Croissan'wich and French Toast Sticks are only sold during breakfast hours, which end at 10:30 a.m. at most locations.
More than 300 Burger King restaurants operate across 10 Canadian provinces, with Ontario home to the most by a wide margin. Canada's first Burger King opened in Windsor, Ontario in 1969.
Yes. Poutine costs $5.99 and carries 770 calories, built on the regular fries with cheese curds and hot gravy. Breakfast service has its own version, the Hash Brown Poutine, for $5.29. Poutine is a Canadian menu item that does not appear on the American board.
No. Almost every Burger King in Canada is franchise-owned and each operator sets its own prices, so prices vary by city and province. The prices here are tracked from a downtown Toronto restaurant, which typically sits at the higher end of the national range. Delivery apps also usually charge more than in-store prices.
Dip sauces are the cheapest items at $0.23 each. Among full items, a Soft Serve cone or cup is $1.00 and a Hamburger is $2.99. The permanent King Deals value section runs from $1.00 to $3.69 with no app or coupon needed.
Yes. You can order through the BK app, which carries Royal Perks offers, or through delivery apps such as Uber Eats, DoorDash and SkipTheDishes. Delivery prices run higher than in-store menu prices.
More fast food restaurants