The Subway menu in Canada starts with a $6.47 Veggie Delite and runs through classic subs, the Subway Series, rice wraps, power bowls, breakfast ciabattas, soups, chips and $0.99 cookies.
Popular picks from this menu
💲 This Subway menu with prices shows 6 inch sub prices checked in November 2026; each franchise sets its own, so treat it as a close guide.
14 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Veggie Patty6-inch | 530 cal | ~$8.83 |
| Veggie Delite®6-inch | 370 cal | $6.47 |
| Turkey Breast6-inch | 430 cal | $8.24 |
| Tuna6-inch | 510 cal | $8.01 |
| Sweet Onion Chicken Teriyaki6-inch | 410 cal | $9.19 |
| Steak & Cheese6-inch | 480 cal | ~$9.42 |
| Rotisserie-Style Chicken6-inch | 460 cal | $9.31 |
| Pizza Sub Melt6-inch | 440 cal | $7.06 |
| Meatball Marinara6-inch | 510 cal | ~$7.06 |
| Italian B.M.T.®Pepperoni, Genoa salami and Black Forest ham with vegetables and cheese on Italian bread. · 6-inch | 560 cal | $8.24 |
| Grilled Chicken6-inch | 420 cal | $8.83 |
| Crispy Chicken6-inch | $9.42 | |
| Cold Cut Combo6-inch | 550 cal | $7.06 |
| Black Forest Ham6-inch | 430 cal | ~$7.06 |
23 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Tandoori Twist6-inch | ~$12.99 | |
| Cuban Crunch6-inch | ~$13.99 | |
| Chimichurri Steak & Cheese6-inch | ~$15.29 | |
| Nashville Style Hot Chicken6-inch | 590 cal | ~$13.49 |
| Canuck Classic6-inch | $8.83 | |
| Great Canadian ClubTurkey breast, Black Forest ham and crispy bacon with vegetables on your choice of bread. · 6-inch | 470 cal | ~$9.19 |
| Chicken Rancher6-inch | 540 cal | $11.19 |
| Green Goddess Chicken6-inch | ~$7.49 | |
| Kickin' Chicken6-inch | $10.01 | |
| Teriyaki Crunch6-inch | 540 cal | $10.60 |
| Turkey Rancher6-inch | $10.01 | |
| Little Italy6-inch | $11.43 | |
| Meatballer6-inch | ~$9.42 | |
| Mozzarella Bella6-inch | $8.83 | |
| Supremo6-inch | ~$9.78 | |
| Stampede Brisket6-inch | ~$11.78 | |
| Steak N Egg6-inch | $12.09 | |
| Steak'n Bacon6-inch | 600 cal | ~$12.69 |
| Green Goddess6-inch | ~$7.29 | |
| Piri-Piri Chicken6-inch | 510 cal | ~$10.09 |
| Smashed Avocado & Turkey6-inch | 550 cal | ~$9.29 |
| The Big Veggie6-inch | 540 cal | ~$9.29 |
| Bourbon BBQ Steak & Cheddar6-inch | 520 cal | ~$10.49 |
13 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Veggie Delite Wrap | 460 cal | ~$6.69 |
| Rotisserie-Style Chicken Wrap | 550 cal | ~$9.09 |
| Sweet Onion Chicken Teriyaki Wrap | 500 cal | ~$9.39 |
| Steak and Cheese Wrap | 570 cal | ~$9.79 |
| Chicken Rancher Wrap | ~$10.89 | |
| Crispy Chicken Bacon & Peppercorn Ranch Rice Wrap | ~$13.89 | |
| Green Goddess Veggie Rice Wrap | ~$10.89 | |
| Jerk-Spiced Chicken Rice Wrap | ~$12.69 | |
| Jerk-Spiced Steak Rice Wrap | ~$13.99 | |
| Southwest Steak & Avocado Rice Wrap | ~$13.09 | |
| Sweet Onion Chicken Teriyaki Rice Wrap | ~$11.89 | |
| Shawarma Chicken Rice Wrap | ~$11.69 | |
| Jerk Spiced Chicken Rice Wrap | ~$11.69 |
11 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Crispy Chicken Bacon & Peppercorn Ranch Rice Bowl | $14.69 | |
| Green Goddess Veggie Rice Bowl | ~$10.59 | |
| Sweet Onion Chicken Teriyaki Rice Bowl | 520 cal | ~$12.99 |
| Southwest Steak & Avocado Rice Bowl | 650 cal | $14.59 |
| Jerk-Spiced Steak Rice Bowl | ~$13.99 | |
| Jerk-Spiced Chicken Rice Bowl | ~$12.69 | |
| Shawarma Chicken Rice Bowl | ~$11.69 | |
| Classic Veggie Delite Power Bowl | 610 cal | ~$10.59 |
| Classic Rotisserie-Style Chicken Power Bowl | 580 cal | ~$12.99 |
| Piri-Piri Chicken Power Bowl | ~$13.99 | |
| Southwest Steak Power Bowl | ~$14.49 |
8 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Black Forest Ham Salad | 110 cal | ~$12.39 |
| Cold Cut Combo Salad | 240 cal | ~$12.99 |
| Steak & Cheese Salad | 160 cal | ~$14.69 |
| Sweet Onion Chicken Teriyaki Salad | 240 cal | ~$13.19 |
| Tuna Salad | 310 cal | ~$13.19 |
| Turkey Breast Salad | 120 cal | ~$12.79 |
| Veggie Delite Salad | 50 cal | ~$10.99 |
| Rotisserie-Style Chicken Salad | 140 cal | ~$11.49 |
13 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Sausage & Egg CiabattaCiabatta | 530 cal | ~$5.00 |
| Bacon & Egg CiabattaCiabatta | 450 cal | ~$5.00 |
| Ham & Egg CiabattaCiabatta | 430 cal | ~$5.00 |
| Cheese & Egg CiabattaCiabatta | 400 cal | ~$4.00 |
| Sausage & Cheese CiabattaCiabatta | 460 cal | ~$3.00 |
| Ham & Egg 6-Inch Sub6-inch | 550 cal | $7.00 |
| Sausage & Egg 6-Inch Sub6-inch | 640 cal | $6.99 |
| Cheese & Egg 6-Inch Sub6-inch | 510 cal | $6.89 |
| Bacon & Egg 6-Inch Sub6-inch | 560 cal | ~$5.79 |
| Ham & Egg Footlong SubFootlong | 1100 cal | ~$11.19 |
| Sausage & Egg Footlong SubFootlong | 1280 cal | $10.99 |
| Cheese & Egg Footlong SubFootlong | 1020 cal | $9.99 |
| Bacon & Egg Footlong SubFootlong | 1120 cal | ~$8.69 |
21 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Crispy Chicken Sidekick | ~$3.39 | |
| Egg & Bacon Sidekick | ~$3.99 | |
| Egg & Cheese Sidekick | ~$3.39 | |
| Egg & Ham Sidekick | ~$3.39 | |
| Honey Mustard Ham Sidekick | 320 cal | $3.89 |
| Savoury Turkey Ranch Sidekick | 350 cal | $4.59 |
| BLT Snackwich | 400 cal | ~$4.69 |
| Three Cheese Snackwich | 350 cal | ~$4.69 |
| Pepperoni & Cheese Dipper | ~$5.00 | |
| Two Cheese Dipper | ~$5.00 | |
| Ham & Cheese Dipper | ~$5.00 | |
| LAY'S Magic Masala Flavoured Potato Chips | ~$1.99 | |
| Lay's Classic | $1.99 | |
| Lay's Oven-Baked Original | $1.99 | |
| SunChips Harvest Cheddar | $1.99 | |
| Doritos Nacho Cheese | $1.99 | |
| Miss Vickie's Sea Salt & Malt Vinegar | $1.99 | |
| Miss Vickie's Jalapeño | $1.99 | |
| Miss Vickie's All Dressed Up | $1.99 | |
| Miss Vickie's Original Recipe | $1.90 | |
| Potato Rings | 150 cal | ~$2.39 |
11 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Chocolate Chip with M&M's Candies Cookie | 210 cal | $0.99 |
| Chocolate Chunk Cookie | 210 cal | $0.99 |
| Oatmeal Raisin Cookie | 200 cal | $0.99 |
| Peanut Butter Cookie made with REESE'S PIECES | $0.99 | |
| White Chip Macadamia Nut Cookie | 210 cal | $0.99 |
| Subway Confetti Cookie | $0.99 | |
| Double Chocolate Cookie | 210 cal | $0.99 |
| Footlong PretzelFootlong | ~$4.00 | |
| Footlong CookieFootlong | ~$6.00 | |
| 6-Pack Chocolate Chunk Cookies6-pack | $5.49 | |
| 12-Pack Cookies12-pack | $8.39 |
24 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| BlackBerry Bubly | ~$2.59 | |
| Lime Bubly | ~$2.99 | |
| Gatorade Zero Berry | ~$2.99 | |
| Milk2Go 1% White Milk | ~$2.99 | |
| Milk2Go 1% Chocolate Milk | ~$2.99 | |
| Tropicana Apple Juice | ~$2.99 | |
| Tropicana Lemonade | ~$2.90 | |
| Tropicana Orange Juice | ~$2.99 | |
| Schweppes Ginger Ale | ~$2.99 | |
| Pure Leaf Peach Iced Tea | ~$2.89 | |
| Pure Leaf Lemon Iced Tea | ~$2.99 | |
| Pepsi Zero Sugar Cherry Cola | ~$2.99 | |
| Pepsi | ~$2.99 | |
| Pepsi Zero Sugar | ~$2.69 | |
| MTN Dew | ~$2.99 | |
| Gatorade Cool Blue | ~$2.99 | |
| G2 Fruit Punch | ~$2.99 | |
| Dr Pepper | ~$2.99 | |
| Diet Pepsi | ~$2.99 | |
| Coffee16 oz | ~$1.99 | |
| Brisk Lemon Iced Tea | ~$2.99 | |
| Aquafina Water | ~$2.99 | |
| 7UP | ~$2.99 | |
| 1% Chocolate 473ml | ~$2.99 |
5 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Beef & Barley Soup8 oz bowl | 50 cal | ~$6.69 |
| Chicken Noodle Soup8 oz bowl | 80 cal | ~$6.39 |
| Cream of Broccoli Soup8 oz bowl | 160 cal | ~$6.79 |
| Cream of Mushroom Soup8 oz bowl | 150 cal | ~$6.69 |
| Loaded Baked Potato with Bacon Soup8 oz bowl | 180 cal | ~$6.89 |
3 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Black Forest Ham Kids' Pak Meal | ~$7.29 | |
| Turkey Breast Kids' Pak Meal | ~$7.29 | |
| Veggie Delite Kids' Pak Meal | ~$7.29 |
Classic 6 inch subs start at $6.47 for the Veggie Delite. A Subway Cold Cut Combo, Black Forest Ham, Meatball Marinara or Pizza Sub Melt is $7.06, and the top of the classic range is $9.42 for the Steak & Cheese or Crispy Chicken. The Subway Series signature subs cost more, from $7.29 for the Green Goddess up to $15.29 for the Chimichurri Steak & Cheese. Footlongs cost more: one Ontario restaurant charged $14.69 to $16.79 for a footlong signature sub.
Classic wraps run from $6.69 to $10.89, and the newer rice wraps cost $10.89 to $13.99. Power bowls are $10.59 to $14.69, with the Southwest Steak & Avocado and Crispy Chicken Bacon & Peppercorn Ranch at the top. Salads start at $10.99 for the Veggie Delite and reach $14.69 for Steak & Cheese.
Breakfast ciabattas cost $3.00 to $5.00, a breakfast 6 inch sub is $5.79 to $7.00, and a breakfast footlong is $8.69 to $11.19. Between meals, Sidekicks start at $3.39, Snackwiches are $4.69, chips are $1.99 and every single cookie is $0.99. Soups come in an 8 oz bowl for $6.39 to $6.89.
The main daily deal is the Sub of the Day, a Subway meal of the day that costs $6.99 for a 6 inch meal or $9.99 for a footlong meal, with a different sub each day of the week. MVP Rewards in the Subway app gives you 250 points for joining, and a Kids' Pak meal is $7.29.
Because each Subway is independently owned, your local price can be a little higher or lower than what is listed here. Calories come from the official Subway nutrition guide for Canada, and the full ingredient list is on the official Subway Canada menu. For another quick lunch, compare the Tim Hortons menu or McDonald's prices, or browse every restaurant on the MenuPrice.ca homepage.
Common questions
The Subway menu in Canada is built around subs made to order on freshly baked bread in 6 inch or footlong sizes: classic subs, the Subway Series signature subs, wraps and rice wraps, power bowls, salads, breakfast ciabattas and subs, Sidekicks and Snackwiches, soups, cookies and drinks. Every section and price is listed above.
Yes. Subway Canada has a breakfast menu with egg ciabattas from $3.00 to $5.00, breakfast 6 inch subs from $5.79 to $7.00 and breakfast footlongs from $8.69 to $11.19, in bacon, ham, sausage and cheese versions. Every item is in the Subway Breakfast Menu section above.
In Canada the Subway Series lineup on this page has 23 signature subs, including the Chicken Rancher, Teriyaki Crunch, Little Italy, Great Canadian Club, Canuck Classic, Nashville Style Hot Chicken, Stampede Brisket and Chimichurri Steak & Cheese. A 6 inch Series sub costs $7.29 to $15.29.
A 6 inch sub costs $6.47 to $15.29 depending on the sub: classic subs are $6.47 to $9.42 and Subway Series subs are $7.29 to $15.29. Prices vary by location because each restaurant is independently owned.
At the Brockville, Ontario location checked in February 2026, footlong signature subs cost $14.69 to $16.79 and footlong combos $15.89 to $21.49. Footlong prices vary by location and sub.
Each day features a different 6 inch sub meal for $6.99 (footlong meal $9.99): Monday Oven Roasted Chicken, Tuesday Italian B.M.T., Wednesday Sweet Onion Chicken Teriyaki, Thursday Turkey Breast, Friday Tuna, Saturday The Ultimate B.M.T. and Sunday Subway Club.
Yes. In many Canadian cities you can order Subway through Uber Eats, DoorDash or SkipTheDishes. Delivery fees apply and menu prices on the apps are usually higher than in-store prices.
Yes, gluten-free bread is available at select locations, and salads are another gluten-free option. Cross-contact is possible during preparation, so check with your local restaurant.
Yes. The Veggie Delite is vegetarian and can be made vegan by skipping the cheese, and the Veggie Patty sub, salads and wraps are also meat-free options.
MVP Rewards is Subway Canada's free loyalty program in the Subway app. You get 250 points for joining, earn points on orders, and redeem them for Subway Cash or menu items. Points cannot be earned on third-party delivery orders.
There are more than 2,950 Subway restaurants across Canada. The first Canadian Subway opened in 1986 in St. John's, Newfoundland.
More restaurants