
The Taco Bell menu in Canada runs from a $2.19 Cheesy Roll Up to the $43.19 Supreme Party Pack, with crunchy tacos, burritos, the Crunchwrap Supreme, Nacho Fries and Mountain Dew Baja Blast.
Popular picks from this menu
💲 This Taco Bell menu with prices uses Taco Bell Canada's own online ordering prices from November 2026; each restaurant sets its own, so treat it as a close guide.
9 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Salted Caramel ChurrosChurros dusted in salted caramel sugar and stuffed with a sweet cream filling. | 240 cal | $3.19 |
| Cheesy Double Beef BurritoA warm flour tortilla filled with double the seasoned beef, seasoned rice, warm Nacho Cheese sauce, crunchy fiesta strips, three-cheese blend, and reduced-fat sour cream. | 570 cal | $5.99 |
| Spicy Potato Soft TacoA warm flour tortilla filled with Nacho Fries, Creamy Chipotle sauce, lettuce, and shredded cheddar cheese. | 260 cal | $2.39 |
| 3 Cheese Chicken FlatbreadA warm, pillowy flatbread filled with grilled chicken, Creamy Chipotle sauce, and three-cheese blend. | 340 cal | $5.49 |
| Beefy Potato Loaded GrillerA roll-up filled with seasoned beef, Nacho Fries, Nacho Cheese sauce, Creamy Chipotle sauce, and reduced-fat sour cream. | 520 cal | $4.19 |
| Chips & Nachos Supreme DipA layered dip with seasoned beef, beans, Nacho Cheese sauce, three-cheese blend, pico de gallo, and reduced-fat sour cream. Served with chips. | 360 cal | $3.59 |
| Avocado Ranch Chicken StackerA warm flour tortilla filled with grilled chicken, lettuce, tomatoes, Avocado Ranch sauce and three-cheese blend. | 370 cal | $5.99 |
| Cheesy Roll UpA warm flour tortilla rolled up with melted three-cheese blend. | $2.19 | |
| Double Stacked TacoA crunchy taco stacked inside a soft tortilla with nacho cheese sauce. | ~$4.19 |
4 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Supreme Luxe BoxIncludes a Beef Chalupa Supreme, Beefy 5-layer Burrito, Beef Crunchy Taco, Nacho Fries and a 20 oz. fountain drink. (1370-1650 cal.) | ~$16.80 | |
| Discovery Luxe BoxIncludes a Steak Grilled Cheesy Burrito, Doritos Locos Tacos beef, Crunchy Beef Taco, Nacho Fries with Nacho Cheese Sauce, and a 20 oz. fountain drink. (1370-1670 cal.) | ~$19.20 | |
| Classic Luxe BoxIncludes a Beef Crunchy Taco, Beef Burrito, Chips n' Cheese and 20 oz. fountain drink. (820-1100 cal.) | $12.00 | |
| Veggie Deluxe BoxVegetarian box meal. Price is a Toronto delivery-platform price and may be higher than the in-restaurant price. | ~$16.09 |
2 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Slow-Roasted Cantina Chicken BowlSlow-roasted chicken, seasoned rice, slow-simmered black beans, Avocado Ranch sauce, reduced-fat sour cream, lettuce, shredded purple cabbage, freshly prepared pico de gallo, guacamole, shredded cheddar cheese. | 490 cal | $13.19 |
| Veggie BowlA bowl filled with seasoned rice, black beans, lettuce, shredded purple cabbage, freshly prepared pico de gallo, guacamole, Avocado Ranch sauce, reduced-fat sour cream, cheddar cheese. | 420 cal | ~$10.79 |
7 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Slow-Roasted Cantina Chicken Taco MealTwo warm flour soft tortillas filled with slow-roasted Cantina chicken, lettuce, shredded purple cabbage, pico de gallo, cheddar cheese and Avocado Ranch sauce. Served with Nacho Fries & Nacho Cheese sauce, and 20 oz drink. (770-1070 cal.) | ~$15.29 | |
| Slow-Roasted Cantina Chicken Quesadilla BoxCantina Chicken Quesadilla, Chips & Cheese, Side of Sour Cream, Guacamole, and a 20 oz Drink. (875-1165 cal.) | ~$15.39 | |
| Slow-Roasted Cantina Chicken Burrito MealCantina Chicken Burrito, Chips & Cheese, and a 20 oz Drink. (940-1230 cal.) | ~$15.59 | |
| Slow-Roasted Cantina Chicken Soft TacoA flour tortilla filled with slow-roasted chicken, lettuce, purple cabbage, pico de gallo, avocado ranch sauce, and cheddar cheese. | 210 cal | $5.89 |
| Slow-Roasted Cantina Chicken Crispy TacoA crunchy taco shell filled with slow-roasted chicken, three-cheese blend, creamy jalapeno sauce, with even more three-cheese blend grilled on the outside. | 290 cal | ~$5.69 |
| Slow-Roasted Cantina Chicken BurritoSlow-roasted chicken, lettuce, purple cabbage, pico de gallo, avocado ranch sauce, chipotle sauce, and cheddar cheese inside a warm flour tortilla. | 540 cal | ~$10.39 |
| Slow-Roasted Cantina Chicken QuesadillaA flour tortilla filled with slow-roasted chicken, chipotle sauce, and melty three-cheese blend with grilled cheese on the outside served with guacamole dip and reduced-fat sour cream dip. | 570 cal | ~$10.79 |
7 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| 2 Soft Tacos ComboIncludes: 2 Beef Soft Tacos, Nacho Fries and a 20 oz Drink. (670-950 cal.) | ~$11.49 | |
| Cheesy Gordita Crunch ComboA crunchy Doritos Nacho Cheese taco shell filled with seasoned beef, lettuce, spicy ranch sauce, and cheddar cheese, all wrapped up in a grilled flatbread filled with melted three-cheese blend. Plus nacho fries and a 20 oz drink. (800-1090 cal.) | ~$12.89 | |
| 2 Tacos Supreme ComboA crunchy taco shell filled with seasoned beef, reduced-fat sour cream, lettuce, real cheddar cheese, and tomatoes. Plus nacho fries and a 20 oz drink. (700-990 cal.) | ~$12.89 | |
| 2 Doritos Locos Tacos Supreme ComboA crunchy Doritos Nacho Cheese taco shell, filled with seasoned beef, lettuce, tomatoes, cheddar cheese and reduced-fat sour cream. Plus nacho fries, and a 20 oz drink. (690-980 cal.) | ~$13.59 | |
| Crunchwrap Supreme ComboA soft flour tortilla filled with a crunchy tostada shell, seasoned beef, and nacho cheese sauce on one side with reduced-fat sour cream, lettuce and tomatoes on the other. Plus nacho fries and a 20 oz drink. (850-1140 cal.) | ~$12.89 | |
| Chicken Quesadilla ComboGrilled chicken, three-cheese blend, and creamy jalapeno sauce folded up in a toasted tortilla. Plus Nacho fries and a 20 oz drink. (820-1110 cal.) | ~$13.19 | |
| 2 Chalupas Supreme ComboTwo warm-and-flaky flatbread shells filled with seasoned beef, lettuce, diced tomatoes, three cheese blend, and reduced-fat sour cream. Served with Nacho Fries & Nacho Cheese sauce, and 20 oz drink. (1090-1390 cal.) | ~$14.39 |
6 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Crunchwrap Supreme BeefA soft flour tortilla filled with a crunchy tostada shell, seasoned beef and nacho cheese sauce on one side with reduced-fat sour cream, lettuce and tomatoes on the other. | ~$8.89 | |
| Cheesy Gordita Crunch BeefA crunchy, seasoned beef-filled taco shell with spicy ranch sauce, lettuce, and real cheddar cheese, all wrapped in a melted 3-cheese layered flatbread. (490-500 cal.) | 490 cal | ~$8.89 |
| Quesadilla ChickenGrilled chicken, three-cheese blend, and creamy jalapeno sauce melted and folded in a soft flour tortilla. | 520 cal | ~$9.39 |
| Quesadilla SteakGrilled steak, three-cheese blend, and creamy jalapeno sauce melted and folded in a soft flour tortilla. | 520 cal | ~$9.39 |
| Quesadilla CheeseThree-cheese blend and creamy jalapeno sauce melted and folded in a soft flour tortilla. | 470 cal | ~$7.59 |
| Black Bean Crunchwrap SupremeA soft flour tortilla filled with a crunchy tostada shell, black beans, and nacho cheese sauce on one side with reduced-fat sour cream, lettuce, and tomatoes on the other. | 530 cal | ~$8.89 |
14 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Soft Taco BeefA soft flour tortilla filled with seasoned beef, lettuce, and cheddar cheese. | 190 cal | $3.39 |
| Soft Taco Supreme BeefA soft flour tortilla filled with seasoned beef, lettuce, cheddar cheese, tomatoes, and reduced-fat sour cream. | 220 cal | ~$4.89 |
| Crunchy Taco BeefA crunchy taco shell filled with seasoned beef, lettuce, and cheddar cheese. | 170 cal | $3.39 |
| Crunchy Taco Supreme BeefA crunchy taco shell filled with seasoned beef, lettuce, cheddar cheese, tomatoes, and reduced-fat sour cream. (190-200 cal.) | 190 cal | ~$4.89 |
| Doritos Locos Tacos BeefA crunchy Doritos Nacho Cheese taco shell, filled with seasoned beef, lettuce, and cheddar cheese. | 170 cal | ~$3.99 |
| Doritos Locos Tacos Supreme BeefA crunchy Doritos Nacho Cheese taco shell, filled with seasoned beef, lettuce, tomatoes, cheddar cheese, and reduced-fat sour cream. | 200 cal | ~$5.49 |
| Chalupa Supreme BeefA crunchy and chewy flatbread filled with seasoned beef, reduced-fat sour cream, lettuce, a three-cheese blend, and tomatoes. (360-380 cal.) | 360 cal | ~$7.09 |
| Black Bean Chalupa SupremeA crunchy and chewy flatbread filled with black beans, reduced-fat sour cream, lettuce, a three-cheese blend, and tomatoes. | 350 cal | ~$7.09 |
| Cheesy Gordita Crunch BeanA crunchy, re-fried beans-filled taco shell with spicy ranch sauce, lettuce, and real cheddar cheese, all wrapped in a melted 3-cheese layered flatbread. | 490 cal | ~$8.89 |
| Doritos Cheesy Gordita Crunch BeefA crunchy, Doritos Nacho Cheese taco shell filled with seasoned beef, lettuce, spicy ranch sauce, and real cheddar cheese, all wrapped up in a grilled flatbread filled with melted three-cheese blend. (490-500 cal.) | 490 cal | ~$9.49 |
| Crunchy Taco BeanA crunchy taco shell filled with re-fried beans, lettuce, and cheddar cheese. | 160 cal | $3.39 |
| Crunchy Taco Supreme BeanA crunchy taco shell filled with re-fried beans, lettuce, cheddar cheese, tomatoes, and reduced-fat sour cream. | 190 cal | ~$4.89 |
| Soft Taco BeanA soft flour tortilla filled with re-fried beans, lettuce, and cheddar cheese. | 180 cal | $3.39 |
| Soft Taco Supreme BeanA soft flour tortilla filled with re-fried beans, lettuce, cheddar cheese, tomatoes, and reduced-fat sour cream. | 210 cal | ~$4.89 |
11 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Burrito BeefA soft tortilla filled with seasoned beef, rice, nacho cheese sauce, and creamy jalapeno sauce. (380-440 cal.) | 380 cal | $4.79 |
| Burrito Supreme BeefA soft flour tortilla filled with seasoned beef, re-fried beans, red sauce, lettuce, cheddar cheese, onions, tomatoes, and reduced-fat sour cream. (400-420 cal.) | 400 cal | ~$8.69 |
| Beefy 5-Layer BurritoA burrito filled with seasoned beef, reduced fat sour cream, real cheddar cheese, nacho cheese sauce, and seasoned refried beans. | 490 cal | ~$5.49 |
| Steak Grilled Cheesy BurritoSteak, nacho cheese sauce, seasoned rice, fiesta strips, creamy chipotle sauce, reduced-fat sour cream, and three-cheese blend wrapped inside a warm flour tortilla, with even more three-cheese blend grilled on top. (700-720 cal.) | 700 cal | ~$11.89 |
| Chili Cheese BurritoBeef chili and cheddar cheese melted together into a soft flour tortilla. | 380 cal | ~$5.29 |
| Cheesy Bean & Rice BurritoA soft tortilla filled with re-fried beans, rice, nacho cheese sauce, and creamy jalapeno sauce. | 430 cal | ~$3.49 |
| Bean BurritoA soft flour tortilla filled with re-fried beans, cheddar cheese, red sauce, and onions. | 380 cal | $4.79 |
| Black Bean 7-Layer BurritoA soft flour tortilla filled with black beans, rice, three-cheese blend, lettuce, tomatoes, reduced-fat sour cream, and guacamole. | 430 cal | ~$8.39 |
| Black Bean Grilled Cheesy BurritoA flour tortilla with slow-simmered black beans, nacho cheese sauce, seasoned rice, crunchy fiesta strips, creamy chipotle sauce, reduced-fat sour cream, a blend of mozzarella, pepperjack, and cheddar cheeses with even more cheese grilled on the top. | 700 cal | ~$11.89 |
| QuesaritoNew item: a burrito filling wrapped in a grilled quesadilla exterior. | 660 cal | ~$7.49 |
| Loaded Taco BurritoNew item. Price is a Toronto delivery-platform price and may be higher than the in-restaurant price. | ~$5.99 |
3 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Party PackIncludes 12 crunchy tacos. Serves 6. | 2000 cal | ~$37.19 |
| Doritos Locos Tacos Party PackIncludes 12 Doritos Locos Tacos. Serves 6. | 2020 cal | ~$40.79 |
| Supreme Party PackIncludes 12 Crunchy Tacos Supreme. Serves 6. | 2330 cal | ~$43.19 |
10 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Nacho Fries & Nacho Cheese SauceFresh, golden brown, and served hot with nacho cheese. | 300 cal | $4.19 |
| Nacho Fries SupremeCrispy fries topped with seasoned beef, nacho cheese sauce, tomatoes, and reduced-fat sour cream. (440-470 cal.) | 440 cal | ~$5.99 |
| Chili Cheese Nacho FriesCrispy Nacho fries topped with beef chili, warm nacho cheese sauce. | 410 cal | $5.99 |
| Chips & Nacho Cheese SauceCrispy tortilla chips with a side of warm nacho cheese sauce. | 220 cal | $3.59 |
| Chips and GuacamoleWarm-and-crispy tortilla chips with a side of guacamole made with Hass avocados to dip. | 240 cal | ~$3.59 |
| Nachos SupremeCrispy tortilla chips topped with seasoned beef, nacho cheese sauce, tomatoes, and reduced-fat sour cream. (280-310 cal.) | 280 cal | ~$5.99 |
| Nacho Fries Supreme BeanCrispy fries topped with refried beans, nacho cheese sauce, tomatoes, and reduced-fat sour cream. (440-470 cal.) | 440 cal | ~$5.99 |
| Grilled Cheese Nacho FriesNew item: Nacho Fries topped with grilled cheese. | ~$6.39 | |
| Grande NachosNew item. Price is a Toronto delivery-platform price and may be higher than the in-restaurant price. | ~$11.39 | |
| Steak & Cheddar Crisps Nacho FriesNew item. Price is a Toronto delivery-platform price and may be higher than the in-restaurant price. | ~$7.19 |
17 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| 7UP20 oz | ~$2.99 | |
| Pepsi20 oz | ~$2.99 | |
| Dr Pepper20 oz | ~$2.99 | |
| Mountain Dew20 oz | ~$2.99 | |
| Diet Pepsi20 oz | ~$2.99 | |
| Brisk Iced Tea20 oz | ~$2.99 | |
| Mountain Dew Baja Blast20 oz | ~$2.99 | |
| 7UP32 oz | ~$3.49 | |
| Pepsi32 oz | ~$3.49 | |
| Dr Pepper32 oz | ~$3.49 | |
| Mountain Dew32 oz | ~$3.49 | |
| Diet Pepsi32 oz | ~$3.49 | |
| Brisk Iced Tea32 oz | ~$3.49 | |
| Mountain Dew Baja Blast32 oz | ~$3.49 | |
| Dole Orange Juice | ~$4.09 | |
| Dole Apple Juice | ~$4.09 | |
| Aquafina Bottled Water591 ml | ~$4.09 |
15 items · prices in CAD
| Item | Calories | Price |
|---|---|---|
| Cinnabon Delights 4pkDonut-holes filled with a sweet cream cheese frosting and dusted with cinnamon and sugar. | 310 cal | $3.59 |
| Cinnabon Delights 12pkDonut-holes filled with a sweet cream cheese frosting and dusted with cinnamon and sugar. | 1010 cal | $9.59 |
| Cinnamon TwistCrispy, puffed corn twists, sprinkled with cinnamon and sugar. | 170 cal | ~$2.99 |
| Side of Guacamole | 70 cal | ~$1.40 |
| Side of Jalapeno | 70 cal | ~$1.40 |
| Side of Sour Cream | 50 cal | ~$1.40 |
| Side of Nacho Cheese | 60 cal | ~$1.40 |
| Side of Pico De Gallo | ~$1.20 | |
| Side of Slow Roasted Chicken | ~$1.80 | |
| Side of Purple Cabbage | ~$1.05 | |
| Side of Avocado Ranch | ~$1.20 | |
| Pintos n CheeseRefried Beans with Red Sauce and a blend of mozzarella, pepperjack, and cheddar cheeses. | 170 cal | $2.99 |
| Black Beans and RiceSlow-simmered black beans and seasoned rice. | 160 cal | ~$3.29 |
| Side of Black BeansSlow-simmered black beans. (8 oz portion.) | 270 cal | ~$2.99 |
| Side of Creamy Garlic SauceCreamy garlic sauce. (1.5 oz portion.) | 230 cal | ~$1.20 |
Taco Bell Canada keeps its basics cheap. A Taco Bell crunchy taco with seasoned beef is $3.39, the same as a soft taco, and the Doritos Locos version is $3.99. The Taco Bell Chalupa Supreme costs $7.09 with beef or black beans. Burritos start at $3.49 for the Cheesy Bean & Rice Burrito and go up to $11.89 for the Steak Grilled Cheesy Burrito, with the new Quesarito at $7.49.
The Taco Bell Crunchwrap Supreme is $8.89 on its own, or $12.89 as a combo with Nacho Fries and a 20 oz drink. Combos run from $11.49 to $14.39.
The Luxe Value Menu is the cheapest way to eat here, with a Cheesy Roll Up for $2.19, a Spicy Potato Soft Taco for $2.39 and Salted Caramel Churros for $3.19. Luxe Boxes bundle a full meal, from the Classic Luxe Box at $12.00 to the Discovery Luxe Box at $19.20. For a group, a Taco Bell party pack of 12 crunchy tacos is $37.19 and serves six, and the Supreme Party Pack is $43.19.
Many favourites come in a bean version at the same price, including the crunchy and soft tacos, the Chalupa Supreme and the Crunchwrap Supreme, and the Veggie Bowl is $10.79. Fountain drinks are $2.99 for 20 oz and $3.49 for 32 oz, and that includes Mountain Dew Baja Blast.
There is no Taco Bell breakfast menu in Canada. Most restaurants open at 10:30 a.m., and closing times are often late at night. There are no locations in Quebec since January 2022. You can order pickup or delivery from Taco Bell Canada or its app, though delivery apps charge more than the counter. For another quick bite, compare the KFC menu or McDonald's prices, or browse every menu on the MenuPrice.ca homepage.
Common questions
Yes. Taco Bell Canada had 173 restaurants as of November 2026, when a new Toronto location opened at 1455 Bathurst Street. Most are in Ontario, and the chain has been expanding, including into Newfoundland in 2026.
Most Canadian locations open at 10:30 a.m. Closing times vary by location and are often late night: for example, the Toronto restaurant at 4804 Yonge Street is open until 2:00 a.m. daily, and the St. Catharines restaurant at 379 Ontario Street serves its full menu until 1:30 a.m.
No. Taco Bell Canada's official menu has no breakfast category; the menu starts with the Luxe Value Menu, tacos, burritos and combos, served from the 10:30 a.m. opening time.
Yes. You can order ahead for pickup or delivery through tacobell.ca or the Taco Bell Canada app, and Taco Bell is also listed on DoorDash, Uber Eats and SkipTheDishes. Delivery-platform prices are usually higher than in-restaurant prices.
A beef Crunchwrap Supreme costs $8.89 on Taco Bell Canada's official online ordering menu (St. Catharines location, November 2026), or $12.89 as a combo with Nacho Fries and a 20 oz drink. Prices vary by location, with other Canadian sources listing $9.19 to $9.99.
Yes. The menu has a Veggie Cravings range including the Bean Burrito, Black Bean 7-Layer Burrito, Black Bean Crunchwrap Supreme, bean tacos, the Veggie Bowl and Nacho Fries Supreme Bean, plus meat-free sides such as Pintos n Cheese and Black Beans and Rice.
Taco Bell Canada has published no halal statement and does not advertise halal certification at its Canadian restaurants, and no Canadian Taco Bell appears on halal certification registers. KFC Canada's halal chicken policy explicitly excludes locations co-branded with Taco Bell.
No. Taco Bell closed all of its Quebec restaurants in January 2022, so the chain currently has no locations in Quebec. Its Canadian restaurants are concentrated in Ontario, with locations also in British Columbia, Alberta, Saskatchewan, New Brunswick, Nova Scotia and Newfoundland and Labrador.
More restaurants